Archived Projects of the TBINDC Registry by Researchers Last Name
5 archived projects available at this time for Jeffrey Englander, M.D.
|
Motor Deficits and Outcome after TBI | ||
Abstract: Preservation of muscle strength, coordination, balance and swallowing as documented at rehabilitation admission are highly associated with capabilities for self-care and mobility at rehabilitation discharge and one year post TBI. Weakness, incoordination, balance and swallowing problems are highly associated with need for physical assistance and rehabilitation discharge and at one year post TBI.... more | ||
Investigators: | Duong T, Englander J, Greenwald B, Brown A, Cifu D | view full details |
Lead Center: | Santa Clara Valley Medical Center | |
Collaborating Centers: | Kessler Medical Rehabilitation Research and Education Corporation, Mayo Medical Center, Virginia Commonwealth University/Medical College of Virginia |
The Relationship Between Neuropsychological Function and Level of Caregiver Supervision at 1 Year Post Traumatic Brain Injury | ||
Abstract: To evaluate distribution of levels of caregiver supervision at 1 year post traumatic brain injury, and to etermine where id = 395; neuropsychological predictors of supervision level. Design: Prospective longitudinal design, concurrent measurement of neuropsychological function and supervision level. Setting: 17 TBI Model System centers. Patients: 563 adults tested at 1 year post injury; sub-group of 452 studied for neuropsychological function in the absence of impairment in mobility or basic self-care, as assessed by high Motor FIM scores. Main Outcome Measures: Supervision level measured by scores on Supervision Rating Scale (SRS). Results: Two-thirds (69%) of the sample was rated as independent of supervision. Participants... more |
||
Investigators: | Hart T, Millis S, Novack T, Englander J, Fidler-Sheppard R, Bell K | view full details |
Lead Center: | Moss Rehabilitation Research Institute | |
Collaborating Centers: | TBI MODEL SYSTEMS NATIONAL DATA CENTER, University of Alabama, Santa Clara Valley Medical Center, University of Washington |
Impact of Balance Deficits on Inpatient Rehabilitation Functional Outcome: A Multicenter Study | ||
Abstract: Balance has previously been shown to play an important role in ADL, mobility and rehabilitation outcomes after stroke. There is a dearth of literature on the relationship of balance and TBI outcomes. This study will explore if an association exists between impaired sitting and standing balance on admission to rehabilitation and rehabilitation outcomes. Specifically looking at how impaired sitting balance relates to. 1) Admit and discharge transfer and locomotion FIM scores. 2) Efficiency of FIM gain during inpatient rehabilitation. 3) Rehabilitation charges. 4) Rehabilitation length of stay. 5) Discharge disposition. The predictive role of balance ratings beyond other measures of severity will also be explored.... more | ||
Investigators: | Greenwald B, Cifu D, Marwitz J, Brown A, Englander J, Zafonte R | view full details |
Lead Center: | Kessler Medical Rehabilitation Research and Education Corporation | |
Collaborating Centers: | Virginia Commonwealth University/Medical College of Virginia, Mayo Medical Center, Santa Clara Valley Medical Center |
The Effect of Gender on Neurorecovery Following Brain Injury (Ages 16-50). | ||
Abstract: Animal models of recovery from brain injury suggest that females show better neurorecovery compared to males and that the effect may be mediated by the hormone progesterone. Progesterone is hypothesized to protect the animal from edema and other secondary complications of brain injury. Studies in humans have not consistently demonstrated an effect of gender on neurorecovery, but interpretation is complicated by the failure to match males and females on age and severity of injury. Using data from the TBI Model System National Database, the proposed study will look for an effect of gender on neurorecovery in womenÂ’s childbearing years after matching females with male controls based on age and severity.... more | ||
Investigators: | Greenspan A, Stringer A, Bell K, Bushnik T, Englander J | view full details |
Lead Center: | Emory University/Shepherd Center | |
Collaborating Centers: | University of Washington, Santa Clara Valley Medical Center |
Neuromedical Conditions and Complications Associated with Violent Blunt versus Violent Penetrating Traumatic Brain Injury | ||
Abstract: Survivors of violent traumatic brain injury are subject to multiple neuromedical conditions and complications. These neuromedical conditions and complications have an important impact on long-term care needs and cost. An important area of research to facilitate long term care of such persons is evaluating the incidence and risk factors of neuromedical conditions.... more | ||
Investigators: | Black K, Hanks R, Wood D, Zafonte R, Cifu D, Francisco G, Englander J | view full details |
Lead Center: | Rehabilitation Institute of Michigan | |
Collaborating Centers: | Virginia Commonwealth University/Medical College of Virginia, The Institute for Rehabilitation and Research, Santa Clara Valley Medical Center |
5 archived projects available at this time for Jeffrey Englander, M.D.
|